River Ridge Trail
Back to homepagePorch Finish: All unit porches are inspected every Fall. Necessary repairs are made at that time, and porches with new wood or those needing re-staining are stained the following Summer.
Address | Painting | Gutter Cleaning* | Roof Inspection |
---|---|---|---|
21615 | 2024 | Jun; Nov | 2028 |
21620 | 2024 | Apr; Jun; Aug; Nov | 2026 |
21625 | 2024 | Jun; Nov | 2027 |
21630 | 2024 | Apr; Jun; Aug; Nov | 2026 |
21635 | 2024 | 2027 | |
21640 | 2024 | Apr; Jun; Aug; Nov | 2026 |
21650 | 2024 | Apr; Jun; Aug; Nov | 2026 |
21655 | 2024 | 2028 | |
21660 | 2024 | Jun; Aug; Nov | 2027 |
21670 | 2024 | Jun; Aug; Nov | 2027 |
21675 | 2024 | 2029 | |
21680 | 2024 | Jun; Aug; Nov | 2027 |
21685 | 2024 | Nov | 2028 |
21690 | 2024 | Jun; Aug; Nov | 2027 |
21695 | 2024 | 2029 | |
21700 | 2024 | Jun; Nov | 2028 |
21705 | 2025 | Jun; Nov | 2030 |
21710 | 2024 | Jun; Nov | 2026 |
21720 | 2024 | 2028 | |
21730 | 2024 | 2027 | |
21735 | 2029 | Jun; Nov | 2029 |
21745 | 2028 | Apr; Jun; Nov | 2028 |
21755 | 2027 | Apr; Jun; Nov | 2026 |
21760 | 2028 | 2024 | |
21770 | 2029 | 2026 | |
21780 | 2028 | Nov | 2027 |
21790 | 2029 | Nov | 2027 |
21800 | 2029 | Nov | 2025 |
21810 | 2028 | Nov | 2026 |
21830 | 2027 | Nov | 2023 |
21840 | 2027 | Nov | 2023 |
21850 | 2027 | Nov | 2023 |
21860 | 2027 | Nov | 2023 |
21865 | 2027 | Nov | 2022 |
21870 | 2027 | Nov | 2024 |
21875 | 2027 | Nov | 2022 |
21880 | 2026 | Nov | 2025 |
21885 | 2027 | Nov | 2022 |
21890 | 2026 | Nov | 2022 |
21895 | 2027 | Nov | 2022 |
21900 | 2026 | Nov | 2022 |
21910 | 2026 | Nov | 2022 |
21920 | 2026 | Nov | 2022 |
21930 | 2026 | Nov | 2025 |
21935 | 2025 | 2022 | |
21940 | 2026 | Nov | 2025 |
21945 | 2025 | 2022 | |
21955 | 2025 | 2022 | |
21960 | 2026 | Jun; Nov | 2024 |
21965 | 2025 | 2022 | |
21970 | 2026 | Jun; Nov | 2024 |
21975 | 2025 | 2022 | |
21980 | 2026 | Jun; Nov | 2024 |
21990 | 2026 | Jun; Nov | 2024 |
21995 | 2026 | 2023 | |
22000 | 2024 | Jun; Nov | 2022 |
22005 | 2025 | Nov | 2022 |
22010 | 2024 | Jun; Nov | 2022 |
22015 | 2025 | Nov | 2022 |
22020 | 2024 | Jun; Nov | 2022 |
22025 | 2025 | Nov | 2022 |
22030 | 2024 | Jun; Nov | 2022 |
22035 | 2025 | Nov | 2022 |
22040 | 2025 | 2024 | |
22045 | 2025 | Jun; Nov | 2024 |
22050 | 2025 | 2024 | |
22055 | 2025 | Jun; Nov | 2024 |
22060 | 2025 | 2026 | |
22065 | 2025 | Jun; Nov | 2024 |
22070 | 2024 | Jun; Nov | 2020 |
22075 | 2025 | Jun; Nov | 2024 |
22080 | 2024 | Jun; Nov | 2020 |
22090 | 2024 | Jun; Nov | 2020 |
22100 | 2024 | Jun; Nov | 2020 |
22110 | 2025 | Jun; Nov | 2023 |
22120 | 2025 | Jun; Nov | 2024 |
22130 | 2025 | Nov | 2023 |
22135 | 2027 | 2026 | |
22140 | 2025 | Nov | 2025 |
22150 | 2027 | Nov | 2023 |
22160 | 2027 | Nov | 2024 |
22165 | 2024 | Jun; Nov | 2024 |
22170 | 2026 | Nov | 2026 |
22175 | 2024 | Jun; Nov | 2022 |
22180 | 2026 | Jun, Nov | 2024 |
22185 | 2024 | Jun; Nov | 2022 |
22190 | 2024 | Jun; Nov | 2023 |
22195 | 2024 | Jun; Nov | 2022 |
22200 | 2025 | 2022 | |
22210 | 2025 | Nov | 2023 |
22220 | 2024 | 2025 | |
22225 | 2024 | Apr; Jun; Nov | 2022 |
22235 | 2024 | Apr; Jun; Nov | 2023 |
22240 | 2028 | Apr; Nov | 2023 |
22245 | 2024 | Apr; Jun; Nov | 2024 |
22255 | 2024 | Apr; Jun; Nov | 2022 |
22265 | 2025 | Apr; Jun; Nov | 2023 |
22270 | 2025 | Apr; Jun; Nov | 2024 |
22275 | 2025 | Apr; Jun; Nov | 2023 |
22280 | 2025 | Apr; Jun; Nov | 2024 |
22285 | 2025 | Apr; Jun; Nov | 2022 |
22290 | 2025 | Apr; Jun; Nov | 2024 |
22295 | 2025 | Apr; Jun; Nov | 2023 |
22300 | 2025 | Apr; Jun; Nov | 2024 |
22310 | 2029 | Apr; Nov | 2026 |
22320 | 2029 | Apr; Nov | 2026 |
22330 | 2029 | Apr; Nov | 2026 |
22340 | 2029 | Apr; Nov | 2026 |
22350 | 2024 | Nov | 2029 |
22355 | 2029 | Jun; Nov | 2022 |
22360 | 2024 | Nov | 2029 |
22365 | 2029 | Jun; Nov | 2022 |
22370 | 2024 | Nov | 2029 |
22375 | 2029 | Jun; Nov | 2022 |
22380 | 2024 | Nov | 2029 |
22385 | 2029 | Jun; Nov | 2022 |
*Apr=April; Jun=June; Aug=August; Nov=November